Re-inspections starting at $125
Services and Pricing
Property Inspections | Fees |
Homes, Townhomes, and Villas | |
0-999 sq. ft | $325 |
1000-1999 | $375 |
2000-2999 | $425 |
3000-3999 | $495 |
4000-4999 | $595 |
5000-5999 | $775 |
6000-6999 | $975 |
7000+ | $call |
Condos | |
0-999 | $325 |
1000-1999 | $350 |
2000-2999 | $400 |
3000-3999 | $475 |
4000-4999 | $575 |
5000-5999 | $775 |
6000-plus | $Call |
Commercial Building Inspections | |
0-999 | $575 |
1000-1999 | $675 |
2000-2999 | $775 |
3000-3999 | $875 |
4000-4999 | $975 |
5000-5999 | $1175 |
6000-plus (per sq.ft) | $Call |
Specialty Inspections | Fees |
Pool Inspections |
$325 |
Accessible Crawlspace Inspections |
$325 |
4 point insurance Inspection |
$150 |
Mold-Air Quality Test |
$349 |
Water Test | |
Option 1: FHA/VA Approved |
$339 |
Option 2: Chemical, Bacteria and Lead |
$379 |
Allergens |
$199 |
Bacteria Test |
$199 |
Asbestos | $199 |
Chinese Drywall | $295 |
Chinese Drywall | $495 |
Lead Testing | $199 |
Stucco / Moisture Inspection | $Call |